| S. No | Particulars | Response |
|---|---|---|
| 1. | Corporate Identity Number (CIN) of the Listed Entity | L29110UP1995PLC041834 |
| 2. | Name of the Listed Entity | Triveni Turbine Limited |
| 3. | Year of incorporation | 1995 |
| 4. | Registered office address | 401, BPTP Capital City, Sector 94, Noida, Uttar Pradesh – 201301, India |
| 5. | Corporate office address | 401, BPTP Capital City, Sector 94, Noida, Uttar Pradesh – 201301, India |
| 6. | cs.compliance@triveniturbines.com | |
| 7. | Telephone | +91 120 4848000 |
| 8. | Website | www.triveniturbines.com |
| 9. | Financial year for which reporting is being done | FY 2025-26 |
| 10. | Name of the Stock Exchange(s) where shares are listed | 1. BSE Limited 2. National Stock Exchange of India Limited |
| 11. | Paid-up Capital | ₹ 317.89 million |
| 12. | Name and contact details (telephone, email address) of the person who may be contacted in case of any queries on the BRSR report | Mr. Vivek Dahake (Vice President – Business Excellence) Telephone – +91 80 22164000 Email – vivek.dahake@triveniturbines.com |
| 13. | Reporting boundary Are the disclosures under this report made on a standalone basis (i.e., only for the entity) or on a consolidated basis (i.e. for the entity and all the entities which form a part of its consolidated financial statements, taken together). |
Standalone |
| 14. | Name of assurance provider | SGS India Private Limited |
| 15. | Type of assurance obtained | Reasonable Level of Assurance for BRSR Core Indicators |