keyfigure-banner

Financial

HIGHLIGHTS

Financial Figures for FY 16, FY 17 and FY 18 are based on IndAS financial statements

FINANCIAL HIGHLIGHTS
Year
Unit FY 18 FY 17 FY 16 FY 15 FY 14
Revenue and profit
Income from operations -(net) Million 7409.18 7327.61 7085.07 6255.22 5082.66
Other Income Million 87.97 285.67 214.95 276.55 83.72
Total expenses Million 5840.77 5695.88 5514.55 4998.55 4018.18
EBITDA Million 1656.38 1917.40 1785.47 1533.22 1148.20
PBT Million 1459.96 1766.12 1629.37 1355.67 1013.61
PAT Million 982.25 1161.86 1089.69 910.84 684.52
Balance Sheet
Liabilities and equity
Shareholder's Funds Million 4461.50 3957.02 2986.92 2356.04 1811.77
Non-current Liabilities Million 115.54 161.12 144.71 140.72 143.37
Current Liabilities Million 2838.08 2175.21 2610.82 2603.92 2672.35
Total liabilities Million 7415.12 6293.35 5742.45 5100.68 4627.49
Assets
Non-current Assets Million 2785.37 2741.76 1921.66 1758.26 1785.30
Current Assets Million 4629.75 3551.59 3820.79 3342.42 2842.19
Total assets Million 7415.12 6293.35 5742.45 5100.68 4627.49
Cash flows
Net Cash flow from Operating Activities Million 936.50 744.08 1395.82 576.87 290.67
Net Cash flow from Investing Activities Million -498.05 -739.48 -471.17 -166.94 -309.69
Net Cash flow from Financing Activities Million -484.81 -185.36 -696.06 -376.34 -253.25
Net increase/(decrease) in cash and cash equivalent Million -46.36 -180.76 228.59 33.59 -272.27
Cash and cash equivalent at the beginning of the year Million 87.33 268.09 39.50 5.91 278.18
Cash and cash equivalent at the end of the year Million 40.97 87.33 268.09 39.50 5.91
Stock market information
Earnings Per Share (EPS) ₹/share 2.98 3.52 3.30 2.76 2.07
Dividend per share (DPS) ₹/share 1.00 1.20 1.10 0.85 0.75
Triveni stock price (BSE closing price) ₹/share 100.80 144.70 95.70 128.85 72.55
High ₹/share 167.00 147.45 138.80 137.90 72.70
Low ₹/share 95.00 95.20 87.50 67.30 45.00
Number of shares issued Nos 329972150 329972150 329972150 329972150 329944550
Market capitalization  Million 33,261 47,747 31,578 42,517 23,937
Year on year growth % -30% 51% -26% 78% 38%
Credit rating of long-term debt (ICRA) AA- AA- AA- AA- A+

*Scroll right to see full table

download download